ArgDocs

Misc Track Data

Various track data that doesn’t fit in anywhere else.

Data Locations

These are the locations of various data in the original F1GP track files.

All values below are zero-based, meaning that the first byte in the file is 0.

Track Object Settings Track Data CC Line CC Data Pit Lane Camera Def's Checksum
F1CT01: Phoenix 12362 14410 16342 16586 16624 16876 16920
F1CT02: Interlagos 11819 13227 14741 14979 15017 15379 15449
F1CT03: Imola 11653 13541 15139 15473 15511 15825 15901
F1CT04: Monaco 15457 17489 19709 20043 20081 20419 20493
F1CT05: Montreal 11385 13049 14413 14713 14751 15021 15077
F1CT06: Mexico City 9489 11393 12845 13065 13103 13467 13537
F1CT07: Magny-Cours 12502 13574 14886 15244 15282 15564 15636
F1CT08: Silverstone 11081 12425 13755 14089 14127 14501 14557
F1CT09: Hockenheim 10510 12350 14100 14396 14434 14776 14830
F1CT10: Hungaroring 10704 12400 13802 14076 14114 14466 14546
F1CT11: Spa 13734 15702 17636 18060 18098 18406 18496
F1CT12: Monza 10718 12718 14346 14662 14700 14956 15016
F1CT13: Estoril 10220 11580 12738 12982 13020 13306 13364
F1CT14: Barcelona 10505 11993 13537 13895 13933 14243 14325
F1CT15: Suzuka 11827 13603 15063 15367 15405 15741 15797
F1CT16: Adelaide 11707 13611 15165 15421 15459 15739 15797

See the track file format documentation for more info.

Direction and Pits/Pole Side

Track Direction Pit Side Pole Side
US Counter-clockwise Left
Bra Counter-clockwise Left
SM Counter-clockwise Right
Mon Clockwise Right
Can Clockwise Left
Mex Clockwise Right
Fra Clockwise Left
GB Clockwise Right
Ger Clockwise Right
Hun Clockwise Right
Bel Clockwise Right
Ita Clockwise Right
Por Clockwise Right
Spa Clockwise Right
Jap Clockwise Right
Aus Clockwise Right